
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9461| Tajuk: | PERFORMANCE STUDY OF A QUADRATIC BOOST CONVERTER |
| Pengarang: | Modou Badiane Prince Abdoul Aziz Honadia Oumar Diallo Sadio Fabé Idrissa Barro |
| Kata kunci: | Solar energy Photovoltaic Quadratic boost converter Efficiency |
| Tarikh diterbit: | 29-Feb-2024 |
| Penerbit: | Scientific Research Publishing Inc. |
| Siri / Laporan No.: | Circuits and Systems;2024, 15, 13-27 |
| Abstrak: | Energy is the driving force behind all economic and industrial development. Africa is the least advanced continent in terms of energy consumption and pro duction. Paradoxically, it is the sunniest continent, which is why our objective is to exploit this energy potential in order to produce and use sufficient energy. To achieve this, we are carrying out a series of studies aimed at developing a device capable of converting solar photovoltaic energy into electrical energy. This device is a two-stage converter, the first of which is a quadratic boost and the second a full bridge. Initially, this paper is devoted to studying the performance of the quadratic boost. |
| URI: | DOI: 10.4236/cs.2024.152002 https://repositori.mypolycc.edu.my/jspui/handle/123456789/9461 |
| ISSN: | 2153-1293 2153-1285 |
| Muncul dalam Koleksi: | JABATAN KEJURUTERAAN ELEKTRIK |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| Performance Study of a Quadratic Boost.pdf | 3.24 MB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.
