
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7293| Tajuk: | DEVELOPMENT AND VALIDATION OF QUANTIFICATION METHOD FOR HOMOCYSTEINE IN HUMAN PLASMA USING ULTRA-HIGH-PERFORMANCE LIQUID CHROMATOGRAPHY TANDEM MASS SPECTROMETRY. |
| Pengarang: | Mohd Salleh Rofiee Siti Suraya Maisarah Abdul Sahar Teh, Lay Kek Mohd Zaki Salleh |
| Kata kunci: | Homocysteine Plasma Ultra-high performance liquid chromatography-tandem mass spectrometry |
| Tarikh diterbit: | 5-Jan-2024 |
| Siri / Laporan No.: | Journal of Science and Mathematics Letters;Volume 12, Issue 1, 72-79, 2024 |
| Abstrak: | We developed and validated a sensitive and robust method for quantifying homocysteine in human plasma using ultra-high-performance liquid chromatography-tandem mass spectrometry. Isocratic elution of the analyte and internal standard were achieved within 2 minutes using Zorbax Eclipse Plus C18 column, with 5% of mobile phase A (0.1% formic acid in water) and 95% of mobile phase B ( 0.1% formic acid in acetonitrile). Quantification was performed using multiple reaction monitoring (MRM) mode, based on parent and product ion transitions for L-Homocysteine (136 > 90.1, 56.2) and d8-DL-Homocysteine (140 > 94.1, 59.3) as the internal standard. The method was validated for linearity, sensitivity, accuracy, precision, recovery, and stability. Good linearity was observed within a range of 250-3000 ng-1 , with correlation coefficients (r2 = 0.98). The extraction recovery ranged between 83% and 92%. Homocysteine remained stable under all five tested conditions, including 2 and 8 hours on the benchtop at room temperature, overnight storage in the autosampler (10 ºC), three freeze-thaw cycles (-20 ºC), and long-term storage (1 month) at -20 ºC. Based on these findings, the developed method met the criteria as stipulated by European Medicines Agency (EMA), Food and Drug Administration (FDA), and International Council of Harmonisation (ICH). In conclusion, this validated method can be used for quantitating homocysteine levels in human plasma. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7293 |
| ISSN: | 2462-2052 2600-8718 |
| Muncul dalam Koleksi: | JABATAN MATEMATIK, SAINS DAN KOMPUTER |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| Development and Validation of Quantification Method for Homocysteine in Human Plasma Using Ultra-High-Performance Liquid Chromatography Tandem Mass Spectrometry..pdf | 542.36 kB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.
