
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7141| Tajuk: | THE INTERPLAY OF HUMAN RESOURCE PLANNING AND EMPLOYEE WELFARE IN DRIVING ORGANIZATIONAL EFFECTIVENESS: A COMPREHENSIVE STUDY OF KERALA AUTOMOBILES | 
| Pengarang: | A. M. Nirmala P. Murali | 
| Kata kunci: | Human resource planning Employee welfare Organizational effectiveness Kerala Automobiles Job satisfaction | 
| Tarikh diterbit: | 2025 | 
| Penerbit: | IAEME Publication | 
| Siri / Laporan No.: | International Journal of Management (IJM);Volume 16, Issue 5, September-October 2025, pp. 246-257 | 
| Abstrak: | The research explores the effects of Human Resource Planning (HRP) and employee welfare initiatives on organizational effectiveness at Kerala Automobiles (KA) located in the Thiruvananthapuram District of the state of Kerala in India. Given today's competitive business enviornment, having effective human resource management (HRM) systems is critical to establishing a competitive advantage in the marketplace. This study looks at the views of employees regarding the current HRP policies and the employee welfare initiatives the organization has in place. A descriptive research design was used in this study, taking data from 100 employees from the organization gathered through a structured questionnaire using a simple random sampling technique. Once data were collected, percentage analysis and Chi square tests were utilized to analyze the data. There were two important findings discovered in this research: 1) Employees appear to be satisfied with the employee welfare measures such as aspects of safety measures, leave policies, and additional extra provisions, and 2) There is a multitude of HRP challenges with frequent leadership turnover and poor communication around HRP in the organization. The study concluded that having systematic and developed HRP systems combined with good welfare activities will enhance employee satisfaction and retention, thereby effecting organizational effectiveness. Several recommendations for improvements in HRP and welfare were provided in order to develop a more productive and engaged workforce. | 
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7141 | 
| ISSN: | 0976-6502 0976-6510 | 
| Muncul dalam Koleksi: | JABATAN PERDAGANGAN | 
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| The interplay of human resource planning and employee welfare in driving organizational effectiveness a comprehensive study of kerala automobiles.pdf | 4.21 MB | Adobe PDF |  Lihat/buka | 
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.