
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7117| Tajuk: | SYNTHESIS OF NEW HCL-DOPED POLYANILINE COMPOSITE MATERIALS WITH CORN, RICE AND WHEAT FLOUR | 
| Pengarang: | Mohammadi Sadia Nausheen Neelu Jain | 
| Kata kunci: | Polyaniline Composite UV FT-IR D.C. conductivity | 
| Tarikh diterbit: | Sep-2023 | 
| Penerbit: | IAEME Publication | 
| Siri / Laporan No.: | International Journal of Civil Engineering and Technology (IJCIET);Volume 14, Issue 5 | 
| Abstrak: | Polyaniline and its composites with rice, maize and wheat flour were prepared at 0 and -5 ºC by oxidative polymerization of aniline in the presence of potassium dichromate as an oxidizing agent. The prepared composites were characterized by fourier transform infrared spectroscopy, UV-visible spectroscopy and standard four probe method. The UV-visible spectroscopy of the polyaniline composites show absorption maxima due to - * transition of the benzenoid ring and charge transfer excitations of the quinonoid structure, which are characteristics of emeraldine base. FT-IR spectra of the polyaniline composites is similar to that of pure polyaniline but with the shifts of bands to higher wave numbers due to strong interaction of dopants and polyaniline matrix. The conductivity measurements revealed that the conductance of polyaniline-maize composites offer better conducting properties among all samples. | 
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7117 | 
| ISSN: | 0976-6308 0976-6316 | 
| Muncul dalam Koleksi: | JABATAN KEJURUTERAAN AWAM | 
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| SYNTHESIS OF NEW HCL-DOPED POLYANILINE COMPOSITE MATERIALS WITH CORN, RICE AND WHEAT FLOUR.pdf | 425.83 kB | Adobe PDF |  Lihat/buka | 
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.