
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7089| Tajuk: | BURUNDIAN URBAN CODES ‘IMPACT ON GREEN BUILDING TECHNOLOGIES AND RATING SYSTEMS ADOPTION AN OVERVIEW |
| Pengarang: | Rudahinyuka, Samuel Jean, Claude Ngenzi Li, Hong Bing Kubwarugira, Gamaliel Xie, Hongjie Ndihokubwayo, Athanase |
| Kata kunci: | Urban codes Green building Sustainable construction Construction industry Green building rating system |
| Tarikh diterbit: | Mac-2024 |
| Penerbit: | IAEME Publication |
| Siri / Laporan No.: | International Journal of Civil Engineering and Technology (IJCIET);Volume 15, Issue 2 |
| Abstrak: | Green building policies are a fundamental and effective pathway towards promoting green building. However, few studies have focused on urban codes and other public legislation in the construction sector to assess their influence on the promotion of green building. Therefore, this paper investigates the urban policy system in Burundi in terms of promoting the transition to sustainable construction. The study analyzed Burundian Urban codes from a policy content perspective using qualitative content analysis methods. The results indicate that the urban code incorporates sustainable construction concepts, including Indoor Environmental Quality (IEQ), Energy and Atmosphere (EA), and Materials and Resources (MR) as the main green building technologies found. However, the code implementation has been inadequate due to a lack of documentation and checks before issuing building permits. To enhance the construction sector's contribution to meeting the needs of present and future generations in Burundi, it is crucial to update and improve the articles related to sustainable construction within the current regulations in the construction sector. This study offers valuable insights for improving policy systems to promote green building in Burundi and other regions. Additionally, it provides fresh perspectives on the current urban codes in use in Burundi, which can aid scholars and policymakers in better understanding the green building promotion process. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7089 |
| ISSN: | 0976-6308 0976-6316 |
| Muncul dalam Koleksi: | JABATAN KEJURUTERAAN AWAM |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| BURUNDIAN URBAN CODES ‘IMPACT ON GREEN BUILDING TECHNOLOGIES AND RATING SYSTEMS ADOPTION AN OVERVIEW.pdf | 388.81 kB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.
