Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6847
Tajuk: | EXPERIMENTAL AND ANALITICAL STUDY OF LOAD AND SLIP CAPACITY OF HEADED STUD CONNECTORS IN COMPOSITE SLABS FOR BUILDINGS |
Pengarang: | A. Muriq P. Cvetanovski |
Kata kunci: | Composite structure Shear connector Push test EC-4 |
Tarikh diterbit: | Mac-2025 |
Penerbit: | IAEME Publication |
Siri / Laporan No.: | International Journal of Civil Engineering and Technology (IJCIET);Volume 16, Issue 2 |
Abstrak: | An extensive experimental investigation in accordance with EC4-1-1 Annex B.2, has been carried out to determine the behaviour of shear connectors in composite beam construction. Six push-out tests were reported to demonstrate the ultimate strength behaviour of the steel- concrete composite structure from the component level to the structure level. The speciments were investigated, with variation of constructive parameters, with push-out tests. Type of steel sheeting and position, longitudinal and transversal, were variated for headed stud connector d=19mm, hsc=100mm. Also, number of shear connectors in cross section (1 or 2), and welding procedure, with holes and through deck welding, were variated. Concrete with grade C25/30, as common used grade, and reinforcement with minimum percentage, were adopted. Results of load capacity were compared with proposed load capacity according to EC4-1-1 (6.6.3 and 6.6.4), where significant differences in some cases were obtained. A. Muriqi, P. Cvetanovski https://iaeme.com/Home/journal/IJCIET 66 editor@iaeme.com This article presents the preparation and execution of experimental investigation for two models with three elements of push tests, with one shear connector in the cross section. The obtained load and slip capacities are also presented. The failure mode and ductility are the object of investigation to establish the analytical model for the shear connection. The analytical solution with 3D/FM models in the “ABAQUS eksplicit 2024” has also been carried out to determine the accuracy of the analytical solution with the experimental one. |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6847 |
ISSN: | 0976-6308 0976-6316 |
Muncul dalam Koleksi: | JABATAN KEJURUTERAAN AWAM |
Fail | Penerangan | Saiz | Format | |
---|---|---|---|---|
EXPERIMENTAL AND ANALITICAL STUDY OF LOAD AND SLIP CAPACITY OF HEADED STUD CONNECTORS IN COMPOSITE SLABS FOR BUILDINGS.pdf | 4.5 MB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.