Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6753
Title: | IMPACTS OF UNCERTAINTIES ON THERMAL SIDE |
Authors: | He, Weijie Wei, Fanrong Lin, Xiangning Samir M. Dawoud |
Keywords: | Smart building Electrical–thermal integrated Robust dispatch Uncertain factor Thermodynamic model Co-optimization framework |
Issue Date: | 22-Aug-2025 |
Publisher: | Elsevier Ltd. |
Series/Report no.: | International Journal of Electrical Power and Energy Systems;171 (2005)111010 |
Abstract: | The close connection between electrical energy and thermal energy is an important attribute of current smart buildings. Most previous works aim to emphasize the important role of the power side, thus neglecting the accuracy of the thermal side model. At the same time, from the perspective of the building layer, uncertainties such as random solar radiation will affect not only the electrical side but also the thermal side. This paper presents a robust day-ahead dispatch for the smart building which is integrated with coupled electrical system and thermal system. First, we propose a comprehensive thermodynamic model to evaluate impacts of uncertain factors on the thermal system of the smart building in this paper. Subsequently, a robust co-optimization framework is formulated to cope with the uncertainties in a unified manner. To deal with the nonlinearity brought by the electrical–thermal coupled relationship, we propose a piecewise linearization method to convert the nonlinear robust co-optimization dispatch to a linear min–max–min problem, which can be solved by a traditional decomposition algorithm. Case studies demonstrate that the impact of solar radiation uncertainty on the thermal side accounts for 16.2% of that on the power side, indicating its significance. Compared with traditional thermodynamic models, the refined model can better reflect the actual working conditions of the building thermal storage system. The robust scheduling model proposed in this paper that considers the uncertainty on both sides jointly improves the conservatism of traditional scheduling schemes while achi |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6753 |
Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Electrical Power and Energy Systems.pdf | 3.74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.