
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/4465| Title: | DPA10253 : STATISTICS |
| Keywords: | STATISTICS BUSINESS |
| Issue Date: | 20-May-2025 |
| Publisher: | BAHAGIAN PEPERIKSAAN DAN PENILAIAN JPPKK, KPT |
| Series/Report no.: | SESI II : 2024/2025; |
| Description: | SOALAN PEPERIKSAAN AKHIR SESI II : 2024/2025 |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/4465 |
| Appears in Collections: | Sesi II : 2024 / 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DPA10253.pdf | 2.73 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
