
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/11065| Tajuk: | A NEW CHARACTERIZATION AND ESTIMATION FRAMEWORK FOR THE GAMMA-LINDLEY QUANTUM DISTRIBUTION AND APPLICATIONS IN Q-SCHRÖDINGER EQUATION |
| Pengarang: | Imed, Bouzida Mouna, Zitouni Eleuch, Hichem |
| Kata kunci: | Probability Q-calculus Schrödinger equation |
| Tarikh diterbit: | 1-Jun-2026 |
| Penerbit: | ISR Publications |
| Siri / Laporan No.: | Journal of Mathematics and Computer Science (JMCS);42 (2026), 288-307 |
| Abstrak: | In this paper, we introduce a newly proposed probability distribution, the Gamma Lindley q- distribution (q-GLD). We explore its structural properties and derive parameter estimation procedures. The proposed model is then applied in the context of quantum mechanics, where we demonstrate its suitability as a potential solution to the q-deformed Schrödinger equation. These findings reveal the distribution’s effectiveness in modeling complex physical systems within a q-deformed framework. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/11065 |
| ISSN: | 2008-949X |
| Muncul dalam Koleksi: | JABATAN MATEMATIK, SAINS DAN KOMPUTER |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| A NEW CHARACTERIZATION AND ESTIMATION FRAMEWORK FOR THE.pdf | 2.36 MB | Adobe PDF | Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.