
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10481| Title: | COMPARATIVE STUDY ON SEISMIC PERFORMANCE OF MID-RISE STEEL BUILDINGS WITH DIFFERENT LATERAL LOAD RESISTING SYSTEMS |
| Authors: | Sudeep K. Devdas Sachin P. Patil |
| Keywords: | Steel buildings Earthquake engineering Seismic performance Lateral load resisting system (LLRS) Buckling restrained braced frame (BRBF) Moment resisting frame Dual system |
| Issue Date: | Jul-2026 |
| Publisher: | IAEME Publication |
| Series/Report no.: | International Journal of Civil Engineering and Technology;Volume 17, Issue 4 |
| Abstract: | Steel buildings have gained popularity in seismic regions due to their high strength to weight ratio, ductility, ease of construction, and adaptability. The primary factor which determines the seismic response of steel buildings is the lateral load resisting system (LLRS). Different structural systems such as moment resisting frame (MRF), concentrically braced frame (CBF), eccentrically braced frame (EBF), buckling restrained braced frame (BRBF), shear wall system, and dual system have been proposed to enhance the seismic performance of mid-rise steel buildings. This article provides a detailed comparative study of the seismic performance of various lateral load resisting systems in terms of storey displacement, storey drift, base shear, stiffness, ductility, energy dissipation, and constructability. The recent studies have revealed that BRBFs and dual systems display improved seismic performance due to their high ductility and energy dissipation capacity whereas the concentric braced frames offer high stiffness but exhibit a vulnerable behaviour under seismic excitations. The moment resisting frames show good ductility but large lateral deformations under seismic activity. The study highlights the research trends, opportunities, and gaps in the current state of knowledge and provides some suggestions for future research to improve the seismic behaviour of steel structures. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10481 |
| ISSN: | 0976-630 0976-6316 |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COMPARATIVE STUDY ON SEISMIC PERFORMANCE OF MID-RISE STEEL BUILDINGS WITH DIFFERENT LATERAL LOAD RESISTING SYSTEMS.pdf | 4.55 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
