
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9787Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pratheesh Kumar S. | - |
| dc.contributor.author | Naveen Anthuvan R. | - |
| dc.contributor.author | Dharshini P. U. | - |
| dc.contributor.author | Jayasadha S. | - |
| dc.contributor.author | Shanmugam S. | - |
| dc.date.accessioned | 2026-04-24T07:11:12Z | - |
| dc.date.available | 2026-04-24T07:11:12Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.issn | 2347-3924 | - |
| dc.identifier.issn | 2347-3932 | - |
| dc.identifier.other | DOI: https://doi.org/10.34218/JMET_09_01_002 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9787 | - |
| dc.description.abstract | In this study, a foundry division which is producing a variety of products like pump parts, gears, cams, lathe beds, and engine housing is taken. But the foundry cannot able to meet the customer’s demand for a variety of the same product. The main problem is the layout of the foundry is randomly arranged and the inventory holding of the finished goods is also not optimized. To overcome these problems lean tools like mix model manufacturing, value stream mapping, and inventory handling system are used. Just-in-Time (JIT) is also implemented to reduce the manufacturing time of the products. The result that is obtained by implementing the lean tools is the inventory holding cost is reduced drastically, the layout change reduces the work-in- progress inventory. These methods are most suitable for a foundry division that is unable to produce a variety of the same products in the same manufacturing line. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | Journal of Mechanical Engineering and Technology (JMET);Volume 9, Issue 1 | - |
| dc.subject | Just-in-Time (JIT) | ms_IN |
| dc.subject | Mix model manufacturing | ms_IN |
| dc.subject | Value Stream Mapping (VSM) | ms_IN |
| dc.subject | X matrix | ms_IN |
| dc.subject | Inventory handling system | ms_IN |
| dc.subject | Foundry | ms_IN |
| dc.title | JUST-IN-TIME (JIT) IMPLEMENTATION IN FOUNDRY DIVISION USING MIX MODEL MANUFACTURING AND INVENTORY HANDLING SYSTEM | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JUST-IN-TIME (JIT) IMPLEMENTATION IN FOUNDRY DIVISION USING MIX MODEL MANUFACTURING AND INVENTORY HANDLING SYSTEM.pdf | 5.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
