
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9769Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohanraj Arumugam | - |
| dc.date.accessioned | 2026-04-24T03:50:31Z | - |
| dc.date.available | 2026-04-24T03:50:31Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.issn | 0976-6308 | - |
| dc.identifier.issn | 0976-6316 | - |
| dc.identifier.other | DOI: https://doi.org/10.34218/IJCIET_16_06_005 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9769 | - |
| dc.description.abstract | This study presents an integrated framework for developing sustainable highway and transportation systems through the combined use of Building Information Modeling (BIM) and Artificial Intelligence (AI). The proposed methodology leverages BIM for life-cycle data integration, while AI algorithms optimize design, construction, and maintenance processes for improved energy efficiency and resource utilization. A hybrid AI–BIM model is introduced to simulate traffic flow, predict pavement deterioration and assess carbon emissions across project stages. Real-time sensor data and predictive analytics are used to support decision-making in infrastructure resilience and asset management. The approach enables proactive maintenance scheduling, reduces environmental impacts, and enhances safety and cost-effectiveness in highway planning. The findings highlight the transformative potential of AI-enabled BIM systems in achieving sustainable transport infrastructure aligned with global smart city and green mobility goals. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | International Journal of Civil Engineering and Technology;Volume 16, Issue 6 | - |
| dc.subject | Building Information Modeling (BIM) | ms_IN |
| dc.subject | Artificial Intelligence (AI) | ms_IN |
| dc.subject | Sustainable transportation | ms_IN |
| dc.subject | Highway systems | ms_IN |
| dc.title | SUSTAINABLE HIGHWAY AND TRANSPORTATION SYSTEMS USING BIM & AI | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SUSTAINABLE HIGHWAY AND TRANSPORTATION SYSTEMS USING BIM & AI.pdf | 1.25 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
