
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9765Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahsanullah Naqeeb | - |
| dc.date.accessioned | 2026-04-24T03:45:28Z | - |
| dc.date.available | 2026-04-24T03:45:28Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.issn | 0976-6308 | - |
| dc.identifier.issn | 0976-6316 | - |
| dc.identifier.other | DOI: https://doi.org/10.34218/IJCIET_16_05_005 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9765 | - |
| dc.description.abstract | The Construction site layout planning is a critical determining factor of project efficiency, safety, cost, especially the projects that are located at complex and confined environment. In space-contained sites, conventional (manual and 2D planning) techniques often fall short in fulfilment of the project demands. This review looks at a critical synthesis of advanced methodologies whereby Building Information Modelling (BIM), particularly 4D BIM, is integrated with computational optimization and generative design (GD). This paper analyzes the shift from static planning to dynamic and data-driven planning, it also discusses the heuristic methods (Genetic Algorithms, Particle Swarm Optimization), and Lean Construction. BIM offers deep, rich data that can be visualized and analyzed. GD can point us toward an effective solution or an optimized solution. However, much of the research in these two fields is done separately, not together. This paper highlights the significant potential of an integrated framework incorporating 4D BIM, generative design, and optimization to be able to automate and optimize CSLP. This paper identifies existing research gaps, such as the need for better data interoperability and real-time dynamic adjustments and outlines a trajectory toward more integrated and intelligent CSLP solutions. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | International Journal of Civil Engineering and Technology;Volume 16, Issue 5 | - |
| dc.subject | 4D BIM | ms_IN |
| dc.subject | Generative design (GD) | ms_IN |
| dc.subject | Construction site layout | ms_IN |
| dc.subject | Optimization | ms_IN |
| dc.subject | Genetic algorithms | ms_IN |
| dc.subject | Particle swarm optimization | ms_IN |
| dc.subject | Lean construction | ms_IN |
| dc.subject | Automation | ms_IN |
| dc.subject | Data interoperability | ms_IN |
| dc.subject | Confined sites | ms_IN |
| dc.subject | Building Information Modelling (BIM) | ms_IN |
| dc.title | A REVIEW OF BIM-BASED APPROACHES FOR SITE LAYOUT PLANNING IN SPACE-CONSTRAINT CONSTRUCTION PROJECTS | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A REVIEW OF BIM-BASED APPROACHES FOR SITE LAYOUT PLANNING IN SPACE-CONSTRAINT CONSTRUCTION PROJECTS.pdf | 4.56 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
