
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9759Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sobhy Abdel Monam Younes | - |
| dc.contributor.author | Aya Mohsen Handousa | - |
| dc.date.accessioned | 2026-04-24T03:31:32Z | - |
| dc.date.available | 2026-04-24T03:31:32Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.issn | 0976-6308 | - |
| dc.identifier.issn | 0976-6316 | - |
| dc.identifier.issn | DOI: https://doi.org/10.34218/IJCIET_16_06_004 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9759 | - |
| dc.description.abstract | This study examines the accuracy of coordinate and baseline determinations using various satellite positioning methods—GPS, GLONASS, and integrated GPS/GLONASS—across increasing distances from a base station. Conducted along the Mansoura–Damietta Road in northern Egypt. The research focuses on static GNSS receiver operations under varying Position Dilution of Precision (PDOP) levels. Field data were collected using both satellite and traditional surveying techniques. Baseline measurements were taken between unknown stations using a total station, providing reference values for comparison. GNSS data from the base and rover stations were processed using Justin software. The results prove that the combined GPS/GLONASS system provides significantly higher accuracy in both coordinate and baseline measurements compared to either system used independently. The study found that baseline length measurements maintained an accuracy of 2–8 cm, with a correlation coefficient of 96%, even at distances up to 10 km from the base station under favorable weather conditions. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | International Journal of Civil Engineering and Technology;Volume 16, Issue 6 | - |
| dc.subject | Geodetic networks | ms_IN |
| dc.subject | GPS | ms_IN |
| dc.subject | GLONASS | ms_IN |
| dc.subject | Baseline length accuracy | ms_IN |
| dc.subject | Position Dilution of Precision (PDOP) | ms_IN |
| dc.subject | Relative positioning technique | ms_IN |
| dc.title | DISTANCE-DEPENDENT ACCURACY OF GNSS BASELINE MEASUREMENTS A COMPARATIVE STUDY OF GPS, GLONASS, AND INTEGRATED GPS/GLONASS SYSTEMS | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DISTANCE-DEPENDENT ACCURACY OF GNSS BASELINE MEASUREMENTS A COMPARATIVE STUDY OF GPS, GLONASS, AND INTEGRATED GPSGLONASS SYSTEMS.pdf | 4.75 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
