
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9585Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-20T08:25:45Z | - |
| dc.date.available | 2026-04-20T08:25:45Z | - |
| dc.date.issued | 2025-11-22 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9585 | - |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN JABATAN PENDIDIKAN POLITEKNIK DAN KOLEJ KOMUNITI KEMENTERIAN PENDIDIKAN TINGGI | ms_IN |
| dc.title | DPF30053: FINANCIAL MATHEMATICS | ms_IN |
| dc.title.alternative | SESI I : 2025/2026 | ms_IN |
| Appears in Collections: | Commerce Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DPF30053 FINANCIAL MATHEMATICS.pdf | 384.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.