
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9467Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Matos Pinto, Agord Jr | - |
| dc.contributor.author | Souza, Raphael Ronald Noal | - |
| dc.contributor.author | Castro, Mateus Biancarde | - |
| dc.contributor.author | Lima, Eduardo Rodrigues de | - |
| dc.contributor.author | Manêra, Leandro Tiago | - |
| dc.date.accessioned | 2026-04-15T04:48:29Z | - |
| dc.date.available | 2026-04-15T04:48:29Z | - |
| dc.date.issued | 2023-06-30 | - |
| dc.identifier.issn | doi.org/10.4236/cs.2023.146003 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9467 | - |
| dc.description.abstract | This work summarizes the structure and operating features of a high-performance 3-stage dual-delay-path (DDP) voltage-controlled ring oscillator (VCRO) with self-biased delay cells for Phase-Locked Loop (PLL) structure-based clock generation and digital system driving. For a voltage supply VDD =1.8 V, the resulting set of performance parameters include power consumption PDC = 4.68 mW and phase noise PN MHz @1 107.8 dBc Hz = −. From the trade-off involving PDC and PN, a system level high performance is obtained considering a reference figure-of-merit (FoM = −224 dBc Hz). Implemented at schematic level by applying CMOS-based technology (UMC L180), the proposed VCRO was designed at Cadence environment and optimized at MunEDA WiCkeD tool. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Scientific Research Publishing Inc. | ms_IN |
| dc.relation.ispartofseries | Circuits and Systems;14, 19-28 | - |
| dc.subject | Phase Locked Loop (PLL) | ms_IN |
| dc.subject | Voltage-controlled ring oscillators (VCRO) | ms_IN |
| dc.subject | Dual-delay-path (DDP) | ms_IN |
| dc.subject | Delay cells | ms_IN |
| dc.title | DUAL-DELAY-PATH RING OSCILLATOR WITH SELF-BIASED DELAY CELLS FOR CLOCK GENERATION | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dual-Delay-Path Ring Oscillator with.pdf | 2.89 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
