
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-04-09T01:19:26Z | - |
| dc.date.available | 2026-04-09T01:19:26Z | - |
| dc.date.issued | 2016-10-31 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9215 | - |
| dc.description | Kertas ini mengandungi TUJUH (7) halaman bercetak. Bahagian A: Struktur (4 soalan) Bahagian B: Bahagian B: Esei (2 soalan) Dokumen sokongan yang disertakan: Tiada | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Bahagian Peperiksaan Dan Penilaian, JPPKK | ms_IN |
| dc.subject | Basic Signal Concepts | ms_IN |
| dc.subject | Signal Operations | ms_IN |
| dc.subject | System Properties | ms_IN |
| dc.title | Signal And Systems | ms_IN |
| dc.title.alternative | DEE6122 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE DEE6122 SIGNAL AND SYSTEMS_31 OKT 2016.pdf | 2.26 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
