
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9211Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-04-09T00:50:52Z | - |
| dc.date.available | 2026-04-09T00:50:52Z | - |
| dc.date.issued | 2016-10-26 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9211 | - |
| dc.description | Kertas ini mengandungi SEBELAS (11) halaman bercetak. Bahagian A: Objektif (10 soalan) Bahagian B: Struktur (4 soalan) Bahagian C: Esei (2 soalan) Dokumen sokongan yang disertakan: Tiada | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Bahagian Peperiksaan Dan Penilaian, JPPKK | ms_IN |
| dc.subject | Measurement Fundamentals | ms_IN |
| dc.subject | Instruments & Devices | ms_IN |
| dc.subject | Electrical Measurements | ms_IN |
| dc.title | Measurement | ms_IN |
| dc.title.alternative | DEE1012 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE DEE1012 MEASUREMENT.pdf | 1.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
