
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9184Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-04-08T02:54:40Z | - |
| dc.date.available | 2026-04-08T02:54:40Z | - |
| dc.date.issued | 2017-10-28 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9184 | - |
| dc.description | Kertas soalan ini mengandungi sekurang-kurangnya SEBELAS (11) halaman bercetak. Bahagian B: Struktur (4 soalan) BAhagian C: Esei (2 soalan) Dokumen sokongan yang disertakan : Tiada | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Bahagian Peperiksaan Dan Penilaian,JPPKK | ms_IN |
| dc.subject | Diodes & Applications | ms_IN |
| dc.subject | Transistors (BJT) | ms_IN |
| dc.subject | Amplifiers | ms_IN |
| dc.title | Electronic Circuits | ms_IN |
| dc.title.alternative | DEE 3043 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE DEE 3043 ELECTRONIC CIRCUITS 28 OKTOBER 2017.pdf | 941.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
