
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9183Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-04-08T02:17:02Z | - |
| dc.date.available | 2026-04-08T02:17:02Z | - |
| dc.date.issued | 2017-10-23 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9183 | - |
| dc.description | Kertas ini mengandungi TIGA BELAS (13) halaman bercetak. Bahagian A: Struktur (4 soalan) Bahagian B: Esei (2 soalan) Dokumen sokongan yang disertakan: Rajah B1(c), Rajah B2(a) & Rajah B3(b). | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Bahagian Peperiksaan dan Penilaian, JPPKK | ms_IN |
| dc.subject | Core Keywords | ms_IN |
| dc.subject | Instrumentation & Devices | ms_IN |
| dc.subject | Measurement Concepts | ms_IN |
| dc.title | Measurement | ms_IN |
| dc.title.alternative | DEE 1012 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE DEE 1012 MEASUREMENT 23 OKTOBER 2017.pdf | 1.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
