
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9102Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-03-31T07:33:07Z | - |
| dc.date.available | 2026-03-31T07:33:07Z | - |
| dc.date.issued | 2018-11-03 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9102 | - |
| dc.description | Kertas ini mengandungi SEMBILAN (9) halaman bercetak. Bahagian A: Struktur (4 soalan) Bahagian B: Esei (2 soalan) Dokumen sokongan yang disertakan: Tiada | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK | ms_IN |
| dc.subject | Fundamental Concepts | ms_IN |
| dc.subject | System Properties | ms_IN |
| dc.subject | Convolution | ms_IN |
| dc.title | Signal And Systems | ms_IN |
| dc.title.alternative | DEE6122 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE DEE6122-SIGNAL AND SYSTEMS- 3 NOVEMBER 2018.pdf | 1.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
