
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-03-19T00:45:51Z | - |
| dc.date.available | 2026-03-19T00:45:51Z | - |
| dc.date.issued | 2019-11-04 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9018 | - |
| dc.description | Kertas ini mengandungi ENAM (6) halaman bercetak. Bahagian A: Struktur (4 soalan) Bahagian B: Esei (1 soalan) Dokumen sokongan yang disertakan : LAMPIRAN | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK | ms_IN |
| dc.subject | Basic Signal Concepts | ms_IN |
| dc.subject | System Concepts | ms_IN |
| dc.subject | Linear Time-Invariant (LTI) Systems | ms_IN |
| dc.title | Signal And System | ms_IN |
| dc.title.alternative | DEE40113 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE-DEE40113-SIGNAL AND SYSTEM-4 NOV 2019.pdf | 1.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
