
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9013Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-03-18T07:56:06Z | - |
| dc.date.available | 2026-03-18T07:56:06Z | - |
| dc.date.issued | 2019-04-16 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9013 | - |
| dc.description | Kertas ini mengandungi LAPAN (8) halaman bercetak. Bahagian A: Struktur (4 soalan) Bahagian B: Esei (2 soalan) Dokumen sokongan yang disertakan : Formula | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK | ms_IN |
| dc.subject | Basic Signals | ms_IN |
| dc.subject | Signal Operations | ms_IN |
| dc.subject | Systems | ms_IN |
| dc.title | Signal And Systems | ms_IN |
| dc.title.alternative | DEE6122 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE-DEE6122- SIGNAL AND SYSTEMS-16 APRIL 2019.pdf | 2.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
