
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-03-18T07:13:29Z | - |
| dc.date.available | 2026-03-18T07:13:29Z | - |
| dc.date.issued | 2019-04-21 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9008 | - |
| dc.description | Kertas ini mengandungi DUA BELAS (12) halaman bercetak. Bahagian A: Objektif (10 soalan) Bahagian B: Struktur (4 soalan) Bahagian C: Esei (2 soalan) Dokumen sokongan yang disertakan : Tiada | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK | ms_IN |
| dc.subject | Basic Measurement | ms_IN |
| dc.subject | Errors in Measurement | ms_IN |
| dc.subject | Measuring Instruments | ms_IN |
| dc.title | Measurement | ms_IN |
| dc.title.alternative | DEE1012 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE-DEE1012 MEASUREMENT-21 APRIL 2019.pdf | 2.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
