
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/8988Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-03-17T02:21:05Z | - |
| dc.date.available | 2026-03-17T02:21:05Z | - |
| dc.date.issued | 2025-05-24 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/8988 | - |
| dc.description | Kertas ini mengandungi LAPAN (8) halaman bercetak. Bahagian A: Subjektif (4 soalan) Bahagian B: Esei (1 soalan) Dokumen sokongan yang disertakan : Formula | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK | ms_IN |
| dc.subject | Semiconductor material | ms_IN |
| dc.subject | Intrinsic vs Extrinsic semiconductor | ms_IN |
| dc.subject | PN Junction diode | ms_IN |
| dc.title | Electronic Circuits | ms_IN |
| dc.title.alternative | DEE30043 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE_DEE30043_ELECTRONICS CIRCUITS_24 MEI 2025 (1).pdf | 11.66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
