
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/8984Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-03-17T01:38:23Z | - |
| dc.date.available | 2026-03-17T01:38:23Z | - |
| dc.date.issued | 2025-05-23 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/8984 | - |
| dc.description | Kertas ini mengandungi LAPAN (8) halaman bercetak. Bahagian A: Subjektif (3 soalan) Bahagian B: Esei (2 soalan) Dokumen sokongan yang disertakan : Appendix | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK | ms_IN |
| dc.subject | Basic Signal | ms_IN |
| dc.subject | Signal Properties | ms_IN |
| dc.subject | System Properties | ms_IN |
| dc.title | Signal And System | ms_IN |
| dc.title.alternative | DEE40113 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE_DEE40113_SIGNAL AND SYSTEM_23 MEI 2025.pdf | 14.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
