
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/8926Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-03-12T07:43:34Z | - |
| dc.date.available | 2026-03-12T07:43:34Z | - |
| dc.date.issued | 2025-12-04 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/8926 | - |
| dc.description | Kertas ini mengandungi ENAM (6) halaman bercetak. Bahagian A: Struktur (4 soalan) Bahagian B: Esei (1 soalan) Dokumen sokongan yang disertakan : Tiada | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK | ms_IN |
| dc.subject | Semiconductor material (Si, Ge) | ms_IN |
| dc.subject | Intrinsic semiconductor | ms_IN |
| dc.subject | Doping process | ms_IN |
| dc.title | Semiconductor Devices | ms_IN |
| dc.title.alternative | DEE20143 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE_DEE20143_SEMICONDUCTOR DEVICES_04 DISEMBER 2025.pdf | 13.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.