
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/8751Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ALIMAN, FAUZIAH | - |
| dc.contributor.author | MOHAMAD, SYAMSUL BAHRI | - |
| dc.date.accessioned | 2026-03-04T07:03:41Z | - |
| dc.date.available | 2026-03-04T07:03:41Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.isbn | 978-967-2762-14-0 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/8751 | - |
| dc.description | This book includes a thorough study of continuous and discrete time signals and systems, as well as several GNU OCTAVE examples. It is intended for junior and seniorelectronic engineering students, as well as working professionals who wish to study independently. A fundamental course in differential and integral calculus, as well as basic electric circuit theory, are required. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | POLITEKNIK MERLIMAU | ms_IN |
| dc.subject | Signal processing. | ms_IN |
| dc.subject | Signal theory (Telecommunication). | ms_IN |
| dc.title | SIGNAL & SYSTEM | ms_IN |
| dc.title.alternative | WITH GNU OCTAVE SIMULATION | ms_IN |
| dc.type | Book | ms_IN |
| Appears in Collections: | SIGNAL AND SYSTEM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SIGNAL AND SYSTEM.pdf | 62.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.