
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/8550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | POLITEKNIK METrO BETONG SARAWAK | - |
| dc.date.accessioned | 2026-02-13T08:20:02Z | - |
| dc.date.available | 2026-02-13T08:20:02Z | - |
| dc.date.issued | 2025-12-02 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/8550 | - |
| dc.publisher | POLITEKNIK METrO BETONG SARAWAK | ms_IN |
| dc.subject | DPF30033 | ms_IN |
| dc.subject | FINANCIAL MARKET AND OPERATIONS | ms_IN |
| dc.title | DPF30033: FINANCIAL MARKET AND OPERATIONS | ms_IN |
| dc.type | Other | ms_IN |
| Appears in Collections: | Kertas Soalan Peperiksaan Jabatan Perdagangan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DPF30033 FINANCIAL MARKET OPERATION.pdf | 389.96 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
