
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7882Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lewis Liew Teo Piaw | - |
| dc.contributor.author | Ladis, Azrin | - |
| dc.contributor.author | Bujang, Zunita | - |
| dc.date.accessioned | 2026-01-08T08:10:41Z | - |
| dc.date.available | 2026-01-08T08:10:41Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7882 | - |
| dc.description.abstract | The content has been structured in two main chapters: Chapter 1: Trade and Cash Discounts This chapter introduces students to trade and cash discounts, guiding them through the steps of calculating trade discounts, net prices for chain discounts, single discount equivalents and various types of cash discounts. Students will learn its direct application in business scenarios. Chapter 2: Business and Consumer Credits (Periodic Payment) This chapter explores the fundamentals of business and consumer credits, including instalment contracts, interest calculations, loan repayment schedules and rebates for early loan settlements. Practical examples are provided to ensure students can apply formulas confidently in real-life contexts. | ms_IN |
| dc.language.iso | en_US | ms_IN |
| dc.publisher | Politeknik Kuching Sarawak | ms_IN |
| dc.subject | Trade and Cash Discount & Business and Consumer Credits | ms_IN |
| dc.title | BUSINESS MATHEMATICS: Trade and Cash Discount & Business and Consumer Credits | ms_IN |
| Appears in Collections: | E-BOOK PKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Mathematics Trade and Cash Discount & Business and Consumer Credits.pdf Restricted Access | 1.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.