
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nikitina, Tatjana | - |
| dc.contributor.author | Licznerska, Magdalena | - |
| dc.contributor.author | Ozolina-Ozola, Iveta | - |
| dc.contributor.author | Lapina, Inga | - |
| dc.date.accessioned | 2025-11-12T04:54:10Z | - |
| dc.date.available | 2025-11-12T04:54:10Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.issn | 0040-0912 | - |
| dc.identifier.other | DOI: 10.1108/ET-07-2021-0256 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7289 | - |
| dc.description.abstract | The present study has been designed with the aim to determine whether there are differences in individual entrepreneurial orientation (IEO) between students, doing their major in business studies and the ones whose areas of study are science, technology, engineering, and mathematics (STEM). The theoretical research methods comprise the review of secondary sources to build a sound theoretical framework for the research activities. The empirical research method is a survey in Latvia and Poland applying non-parametric inferential statistical methods as well as linear regression analysis to investigate which factors and components contribute to EO orientation development among different groups of students, and, thus, verify the research hypotheses. The yielded research results demonstrate that there are significant differences between business and STEM students when they analyze their IEO. It turned out that STEM students obtain significantly lower scores for risk-taking and innovation but higher for proactiveness. Additionally, it was detected that the chosen field of study affects students’ perception of educational support, thus, influencing their innovation, proactiveness, and risk propensity characteristics. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Emerald Publishing Limited | ms_IN |
| dc.relation.ispartofseries | Education + Training;Vol. 65 No. 4 | - |
| dc.subject | Science, technology, engineering, and mathematics (STEM) | ms_IN |
| dc.subject | Business education | ms_IN |
| dc.subject | Higher educational institution (HEI) | ms_IN |
| dc.subject | Individual entrepreneurial orientation (IEO) | ms_IN |
| dc.subject | Perceived educational support | ms_IN |
| dc.title | INDIVIDUAL ENTREPRENEURIAL ORIENTATION: COMPARISON OF BUSINESS AND STEM STUDENTS | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN MATEMATIK, SAINS DAN KOMPUTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Individual entrepreneurial orientation comparison of business and STEM students.pdf | 1.87 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
