
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chong, Yit Sean | - |
| dc.contributor.author | Pervaiz K. Ahmed | - |
| dc.contributor.author | Hafeez Ullah Amin | - |
| dc.date.accessioned | 2025-11-11T06:52:49Z | - |
| dc.date.available | 2025-11-11T06:52:49Z | - |
| dc.date.issued | 2024-04-02 | - |
| dc.identifier.other | DOI : 10.1109/ACCESS.2024.3375358 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7274 | - |
| dc.description.abstract | Based on self-determination theory, this study examined the mental and emotional states of final year Science and Engineering undergraduates in career change considerations. While prior work has explored students’ career choice, career change intentions particularly among the new entrants in the contemporary workforce, remains an under researched domain. A purposive sample of thirty final-year Science and Engineering undergraduates participated in a laboratory experiment in which an electroencephalogram (EEG) device was used to detect their mental states when responding to career decision stimuli involving salary and work-life balance considerations for Research and Development Specialist (scientific career) and Management Associate (non-scientific) positions. The EEG results showed significantly higher beta activation (which indicated stress levels) for participants who were less self-determined, at the point of reviewing the job description (which included work life balance company policies) for the Research and Development Specialist (R&D) position. The manipulation of salary levels did not have a significant impact on their stress levels. While almost all participants opted for a R&D career during the experiment, the survey data revealed a stronger intention among less self-determined individuals to leave science at a later juncture due to perceived lower salary and a lack of work-life balance. Overall, this study underscores the importance of self-determination to promote sustainable scientific career. From these findings, implications towards career counseling for contemporary science and engineering workforce are further discussed. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IEEE Access | ms_IN |
| dc.relation.ispartofseries | IEEE Education Society Section;Volume 12 | - |
| dc.subject | Career change | ms_IN |
| dc.subject | Self-determination | ms_IN |
| dc.subject | STEM | ms_IN |
| dc.subject | EEG signals | ms_IN |
| dc.subject | Behavioral experiment | ms_IN |
| dc.title | CAREER CHANGE INTENTIONS OF SCIENCE AND ENGINEERING UNDERGRADUATES: A BEHAVIORAL NEUROSCIENCE INQUIRY | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN MATEMATIK, SAINS DAN KOMPUTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CAREER CHANGE INTENTIONS OF SCIENCE AND ENGINEERING UNDERGRADUATES.pdf | 1.92 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
