
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7267Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vera, Ruben Gil | - |
| dc.contributor.author | Galilea, Jose Luis Lazaro | - |
| dc.contributor.author | Vicente, Alfredo Gardel | - |
| dc.contributor.author | De-La-Llana-Calvo, Alvaro | - |
| dc.contributor.author | Munoz, Ignacio Bravo | - |
| dc.date.accessioned | 2025-11-11T06:34:01Z | - |
| dc.date.available | 2025-11-11T06:34:01Z | - |
| dc.date.issued | 2024-01-31 | - |
| dc.identifier.other | DOI : 10.1109/ACCESS.2024.3357991 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7267 | - |
| dc.description.abstract | The present work proposes a flexible framework for the deployment of real remote laboratories (RRLs). These kinds of laboratory allow students to access hands-on experiences and experiments through an online platform, eliminating the geographical and time constraints associated with traditional onsite laboratories. This innovative approach has proven especially valuable in STEM disciplines (Science, Technology, Engineering, and Mathematics), where hands-on practice and interaction with specialised equipment are critical to learning. In our approach, RRL has been developed for practices in digital electronics and control systems considering multiple practical situations related to distant learning using RRLs accessible through an online booking system. This is an essential tool that allows students to make reservations accessing the practical platform and due to that, it has been integrated into a particular learning management system (LMS) using a separate database online server for greater flexibility and usability. To perform laboratory activities remotely, each RRL instance has local ad hoc hardware that enables the generation and control of different signals letting users to test different practices with the same hardware. The proposed framework can be applied in many knowledge fields and different educational levels for laboratory resource sharing allowing students to receive new teaching technologies online that allow them to use real laboratory equipment avoiding the use of simulations and related constraints to on-site laboratories. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IEEE Access | ms_IN |
| dc.relation.ispartofseries | ;Volume 12 | - |
| dc.subject | Control systems | ms_IN |
| dc.subject | Digital electronics | ms_IN |
| dc.subject | Laboratory resource sharing | ms_IN |
| dc.subject | Real remote laboratory (RRL) | ms_IN |
| dc.subject | Real-time remote experiments | ms_IN |
| dc.subject | Remote laboratory management | ms_IN |
| dc.subject | STEM distance learning | ms_IN |
| dc.title | A FLEXIBLE FRAMEWORK FOR THE DEPLOYMENT OF STEM REAL REMOTE LABORATORIES IN DIGITAL ELECTRONICS AND CONTROL SYSTEMS | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN MATEMATIK, SAINS DAN KOMPUTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A FLEXIBLE FRAMEWORK FOR THE DEPLOYMENT OF STEM REAL REMOTE LABORATORIES.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.