
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7167Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gao, Junpeng | - |
| dc.contributor.author | Michelis, Mike Y. | - |
| dc.contributor.author | Spielberg, Andrew | - |
| dc.contributor.author | Katzschmann, Robert K. | - |
| dc.date.accessioned | 2025-10-28T05:16:19Z | - |
| dc.date.available | 2025-10-28T05:16:19Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.other | DOI: 10.1109/LRA.2024.3446287 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7167 | - |
| dc.description.abstract | Accurately modeling soft robots in simulation is computationally expensive and commonly falls short of representing the real world. This well-known discrepancy, known as the sim-to-real gap, can have several causes, such as coarsely approximated geometry and material models, manufacturing defects, viscoelasticity and plasticity, and hysteresis effects. Residual physics networks learn from real-world data to augment a discrepant model and bring it closer to reality. Here, we present a residual physics method for modeling soft robots with large degrees of freedom. We train neural networks to learn a residual term — the modeling error between simulated and physical systems. Concretely, the residual term is a force applied on the whole simulated mesh, while real position data is collected with only sparse motion markers. The physical prior of the analytical simulation provides a starting point for the residual network, and the combined model is more informed than if physics were learned tabula rasa. We demonstrate our method on 1) a silicone elastomeric beam and 2) a soft pneumatic arm with hard-to-model, anisotropic fiber reinforcements. Our method outperforms traditional system identification up to 60%. We show that residual physics need not be limited to low degrees of freedom but can effectively bridge the sim-to-real gap for high dimensional systems. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IEEE ACCESS | ms_IN |
| dc.relation.ispartofseries | IEEE Robotics And Automation Letters;Vol. 9, No. 10 | - |
| dc.subject | Control and learning for soft robots | ms_IN |
| dc.subject | Dynamics | ms_IN |
| dc.subject | Optimization and optimal control | ms_IN |
| dc.subject | Simulation | ms_IN |
| dc.subject | Deep learning methods | ms_IN |
| dc.subject | Modeling | ms_IN |
| dc.subject | Animation | ms_IN |
| dc.title | SIM-TO-REAL OF SOFT ROBOTS WITH LEARNED RESIDUAL PHYSICS | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SIM TO REAL OF SOFT ROBOTS.pdf | 4.56 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
