
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7153| Title: | PROFILING QUANTITY SURVEYING FIRMS FOR CAPABILITY MATURITY IN ADOPTING BUILDING INFORMATION MODELLING IN NIGERIA |
| Authors: | Adah, Christiana Ada Odeyinka, Henry |
| Keywords: | Adopted Building Information Modelling (BIM) Nigeria Profiles Quantity surveying firms (QSFs) |
| Issue Date: | Dec-2024 |
| Publisher: | Research Gate |
| Series/Report no.: | Environ Journal Of Environmental Studies;Vol. 6, No. 3 |
| Abstract: | The resource management role that quantity surveying firms (QSFs) play during project delivery makes innovations such as Building Information Modelling (BIM) instrumental for efficient service delivery. Existing studies have reported that only a small number of QSFs in Nigeria have adopted BIM. Moreover, there is a paucity of information on the profiles of the few QSFs that have adopted BIM that would guide other QSFs that intend to adopt BIM. The aim of this study is the profiling of QSFs that have adopted BIM in their practice with a view to determining their capability maturity for a successful BIM implementation. Using a survey instrument, the study employed the Delphi technique to obtain information on the profiles of QSFs from experts practicing in 18 QSFs that have adopted BIM based on the profiles of QSFs obtained from the literature. The experts' responses were analyses using descriptive statistical tools. The result indicates that QSFs that have adopted BIM are mature firms with employees holding relevant educational and professional qualifications. In addition, these firms had sufficient clients, adequate turnover, and were registered with both professional and regulatory bodies of quantity surveying (QS) practice in Nigeria. These attributes may be linked to the firms’ capability maturity and also influence the adoption of BIM. The study would assist QSFs that intend to adopt BIM to be abreast with the profiles of QSFs that have adopted BIM and in working towards upgrading their profiles to enhance their capability maturity for the adoption of BIM. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7153 |
| ISSN: | 1110-457K |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROFILING QUANTITY SURVEYING FIRMS FOR CAPABILITY MATURITY IN ADOPTING BUILDING INFORMATION MODELLING IN NIGERIA.pdf | 720.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.