
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7141Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | A. M. Nirmala | - | 
| dc.contributor.author | P. Murali | - | 
| dc.date.accessioned | 2025-10-27T04:48:15Z | - | 
| dc.date.available | 2025-10-27T04:48:15Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.issn | 0976-6502 | - | 
| dc.identifier.issn | 0976-6510 | - | 
| dc.identifier.other | https://doi.org/10.34218/IJM_16_05_015 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7141 | - | 
| dc.description.abstract | The research explores the effects of Human Resource Planning (HRP) and employee welfare initiatives on organizational effectiveness at Kerala Automobiles (KA) located in the Thiruvananthapuram District of the state of Kerala in India. Given today's competitive business enviornment, having effective human resource management (HRM) systems is critical to establishing a competitive advantage in the marketplace. This study looks at the views of employees regarding the current HRP policies and the employee welfare initiatives the organization has in place. A descriptive research design was used in this study, taking data from 100 employees from the organization gathered through a structured questionnaire using a simple random sampling technique. Once data were collected, percentage analysis and Chi square tests were utilized to analyze the data. There were two important findings discovered in this research: 1) Employees appear to be satisfied with the employee welfare measures such as aspects of safety measures, leave policies, and additional extra provisions, and 2) There is a multitude of HRP challenges with frequent leadership turnover and poor communication around HRP in the organization. The study concluded that having systematic and developed HRP systems combined with good welfare activities will enhance employee satisfaction and retention, thereby effecting organizational effectiveness. Several recommendations for improvements in HRP and welfare were provided in order to develop a more productive and engaged workforce. | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | IAEME Publication | ms_IN | 
| dc.relation.ispartofseries | International Journal of Management (IJM);Volume 16, Issue 5, September-October 2025, pp. 246-257 | - | 
| dc.subject | Human resource planning | ms_IN | 
| dc.subject | Employee welfare | ms_IN | 
| dc.subject | Organizational effectiveness | ms_IN | 
| dc.subject | Kerala Automobiles | ms_IN | 
| dc.subject | Job satisfaction | ms_IN | 
| dc.title | THE INTERPLAY OF HUMAN RESOURCE PLANNING AND EMPLOYEE WELFARE IN DRIVING ORGANIZATIONAL EFFECTIVENESS: A COMPREHENSIVE STUDY OF KERALA AUTOMOBILES | ms_IN | 
| dc.type | Article | ms_IN | 
| Appears in Collections: | JABATAN PERDAGANGAN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The interplay of human resource planning and employee welfare in driving organizational effectiveness a comprehensive study of kerala automobiles.pdf | 4.21 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.