
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7140Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | T. Chitradevi | - | 
| dc.contributor.author | V. Selvarani | - | 
| dc.date.accessioned | 2025-10-27T04:47:30Z | - | 
| dc.date.available | 2025-10-27T04:47:30Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.issn | 0976-6502 | - | 
| dc.identifier.issn | 0976-6510 | - | 
| dc.identifier.other | https://doi.org/10.34218/IJM_16_05_011 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7140 | - | 
| dc.description.abstract | This study examines the relationship between consumer perception, customer satisfaction and purchase intention in the Indian branded jewellery market, with a focus on the mediating role of customer satisfaction. A structured questionnaire was administered to 390 respondents and data were analyzed using Structural Equation Modeling (SEM). The findings reveal that consumer perception significantly influences both purchase intention and customer satisfaction, while customer satisfaction partially mediates the effect of perception on purchase intention. The results highlight the importance of perceived quality, brand image, trust and service experience in shaping consumer behavior, offering actionable insights for jewellery marketers to enhance brand loyalty and engagement. These findings contribute to understanding the dynamics of branded jewellery consumption in India and provide directions for future research in digital marketing, emotional branding and cross-cultural consumer behavior. | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | IAEME Publication | ms_IN | 
| dc.relation.ispartofseries | International Journal of Management (IJM);Volume 16, Issue 5, September-October 2025, pp. 190-203 | - | 
| dc.subject | Consumer perception | ms_IN | 
| dc.subject | Customer satisfaction | ms_IN | 
| dc.subject | Purchase intention | ms_IN | 
| dc.subject | Branded jewellery | ms_IN | 
| dc.subject | India | ms_IN | 
| dc.subject | Structural Equation Modeling (SEM) | ms_IN | 
| dc.title | CONSUMER PERCEPTION AND PURCHASE INTENTION TOWARDS BRANDED JEWELLERY IN INDIA: THE MEDIATING ROLE OF CUSTOMER SATISFACTION | ms_IN | 
| dc.type | Article | ms_IN | 
| Appears in Collections: | JABATAN PERDAGANGAN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Consumer perception and purchase intention towards branded jewellery in india the mediating role of customer satisfaction.pdf | 4.25 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
