
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7137Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lalan Kumar Mishra | - | 
| dc.date.accessioned | 2025-10-27T04:39:22Z | - | 
| dc.date.available | 2025-10-27T04:39:22Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.issn | 0976-6502 | - | 
| dc.identifier.issn | 0976-6510 | - | 
| dc.identifier.other | https://doi.org/10.34218/IJM_16_05_014 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7137 | - | 
| dc.description.abstract | The Government of India has promoted financial inclusion through programs like PMJDY, insurance schemes, and pension initiatives. While the number of bank accounts has increased, many remain inactive or are used only for government benefits, limiting true financial engagement. This paper argues for a shift from quantity to quality in financial inclusion and proposes a 5-Level Framework to assess active use of financial services, from basic account ownership to full engagement with savings, credit, insurance, and investments. The study also suggests practical measures, such as easing re-KYC procedures and linking account creation with Aadhaar registration, to enhance accessibility and participation. A focus on quality ensures meaningful financial empowerment and sustainable economic development. | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | IAEME Publication | ms_IN | 
| dc.relation.ispartofseries | International Journal of Management (IJM);Volume 16, Issue 5, September-October 2025, pp. 241-245 | - | 
| dc.subject | Financial inclusion | ms_IN | 
| dc.subject | Financial literacy PMJDY | ms_IN | 
| dc.subject | Aadhaar | ms_IN | 
| dc.subject | Re-KYC | ms_IN | 
| dc.title | QUALITY OVER QUANTITY? A NEW LENS ON FINANCIAL INCLUSION | ms_IN | 
| dc.type | Article | ms_IN | 
| Appears in Collections: | JABATAN PERDAGANGAN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quality over quantity A new lens on financial inclusion.pdf | 4.19 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.