
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7115Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Vikas Gandhe | - | 
| dc.date.accessioned | 2025-10-27T04:21:24Z | - | 
| dc.date.available | 2025-10-27T04:21:24Z | - | 
| dc.date.issued | 2023-09 | - | 
| dc.identifier.issn | 0976-6308 | - | 
| dc.identifier.issn | 0976-6316 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7115 | - | 
| dc.description.abstract | Firm and strong foundation was always required for the construction of any type of structure. The foundation based on weak soil strength, leads to collapse. If the adequate bearing capacity of soil at expected depth was not available, under such circumstances, instead of open foundation, pile foundation would be selected. Piles were normally classified as end bearing pile, skin friction pile and under reamed pile. To design the piles, minimum parameters required were: diameter of pile, length of pile, load on pile, bearing capacity of soil, frictional resistance of soil. Paper dealt with the design of piles for four different cases. In first case, keeping the length constant with three different bearing capacity of soil, relations between load and diameter were predicted. In this case, end bearing pile condition was considered. In second case, keeping the load constant, varying frictional resistance of soil was the variable, relation between length and diameter of pile was established. All the results thus obtained were shown in a tabular form. In third case keeping the pile diameter as constant parameter relation between loads and length of piles were obtained. In fourth case, for seven different lengths of pile, for the given loads, required diameter of piles were found out. The results thus obtained will not only be useful for field engineers, practicing architects, contractors, academicians, research scholars and budding engineers, but it will also act as a guideline to common person. | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | IAEME Publication | ms_IN | 
| dc.relation.ispartofseries | International Journal of Civil Engineering and Technology (IJCIET);Volume 14, Issue 5 | - | 
| dc.subject | Angle of repose | ms_IN | 
| dc.subject | Foundation | ms_IN | 
| dc.subject | Soil friction | ms_IN | 
| dc.subject | Specific gravity | ms_IN | 
| dc.subject | Soil strength | ms_IN | 
| dc.subject | Ultimate load | ms_IN | 
| dc.title | PARAMETRIC STUDY OF R. C. C. CIRCULAR PILE WITH VARIABLE SOIL CONDITIONS AND LOADING PARAMETERS | ms_IN | 
| dc.type | Article | ms_IN | 
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PARAMETRIC STUDY OF R. C. C. CIRCULAR PILE WITH VARIABLE SOIL CONDITIONS AND LOADING PARAMETERS.pdf | 321.41 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.