
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7112Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Zahraa Rafea Naji | - | 
| dc.contributor.author | Hussam Ali Mohammed | - | 
| dc.date.accessioned | 2025-10-27T04:18:08Z | - | 
| dc.date.available | 2025-10-27T04:18:08Z | - | 
| dc.date.issued | 2024-01 | - | 
| dc.identifier.issn | 2347-4203 | - | 
| dc.identifier.issn | 2347-4211 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7112 | - | 
| dc.description.abstract | In several places throughout the world, tall, narrow buildings have become more prevalent in recent years. Tall buildings may experience dynamic excitation from wind influences, which often determine the structural design for strength, stability, and serviceability. Wind is a very complex phenomena that can produce a wide range of flow scenarios depending on how it interacts with structures. Important correlations between wind speeds and moments, forces, and displacement are found through investigation. Based on each variation's percentage of opening, the displacement, moments, and forces obtained from each scenario are compared to wind speeds. The topography and terrain of the region, the kind of wind, the dimensions and form of the structure, and the dynamic properties. | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | IAEME Publication | ms_IN | 
| dc.relation.ispartofseries | Journal of Civil Engineering and Technology (JCIET);Volume 10, Issue 1 | - | 
| dc.subject | Tall buildings | ms_IN | 
| dc.subject | Wind excitation | ms_IN | 
| dc.subject | Structural design | ms_IN | 
| dc.subject | Dynamic properties | ms_IN | 
| dc.subject | Wind-structure interaction | ms_IN | 
| dc.title | STATE OF ART USING THE FINITE ELEMENT METHOD TO ANALYSIS THE EFFECT OF WIND LOAD IN MULTI-STORY BUILDING | ms_IN | 
| dc.type | Article | ms_IN | 
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STATE OF ART USING THE FINITE ELEMENT METHOD TO ANALYSIS THE EFFECT OF WIND LOAD IN MULTI-STORY BUILDING.pdf | 167.59 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.