
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7111Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Taiba Kouser | - | 
| dc.contributor.author | Dilek Funda Kurtulus | - | 
| dc.contributor.author | Srikanth Gol | - | 
| dc.contributor.author | Abdulrahman Aliyu | - | 
| dc.contributor.author | Imil Hamda Imran | - | 
| dc.contributor.author | Luai M. Alhems | - | 
| dc.contributor.author | Azhar M. Memon | - | 
| dc.date.accessioned | 2025-10-27T04:17:07Z | - | 
| dc.date.available | 2025-10-27T04:17:07Z | - | 
| dc.date.issued | 2025-07 | - | 
| dc.identifier.other | DOI : 10.1109/ACCESS.2025.3592338 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7111 | - | 
| dc.description.abstract | This study presents a machine learning approach to predict the unsteady aerodynamic performance of a NACA0005 airfoil. Data generated by computational fluid dynamics (CFD) is used to train the model for Reynolds numbers Re ∈ [1000 − 5000] and angles of attack ranging from 9◦ to 11◦. A robust Scaled Conjugate Gradient (SCG) algorithm is employed for efficient training of data. The ANN has a two-layer architecture, 9 fixed neurons in the first hidden layer and a varying number of neurons in the second layer to achieve optimal performance. The model yielded coefficients of determination (R 2 ) of 0.994 (Coefficient of lift (Cl)) and 0.9615 (Coefficient of drag (Cd )) for training, and 0.9563 (Cl) and 0.9085 (Cd) for testing. Overall mean errors are found to be less than 1%. It offers a powerful surrogate modelling approach for aerodynamic studies at ultra-low Reynolds numbers. Moreover, it provides rapid and reliable alternatives to traditional CFD simulations in aerodynamic analysis for unseen cases. | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | IEEE Access | ms_IN | 
| dc.relation.ispartofseries | ;Volume 13 | - | 
| dc.subject | NACA0005 | ms_IN | 
| dc.subject | Aerodynamic coefficients | ms_IN | 
| dc.subject | Reynolds number | ms_IN | 
| dc.subject | Angle of attack | ms_IN | 
| dc.subject | Artificial neural network (ANN) | ms_IN | 
| dc.title | MACHINE LEARNING APPROACH TO AERODYNAMIC ANALYSIS OF NACA0005 AIRFOIL: ANN AND CFD INTEGRATION | ms_IN | 
| dc.type | Article | ms_IN | 
| Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MACHINE LEARNING APPROACH TO AERODYNAMIC ANALYSIS.pdf | 2.11 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.