
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7109Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nithin S. Panicker | - | 
| dc.contributor.author | Gaurav Bazaz | - | 
| dc.contributor.author | Vivek M. Rao | - | 
| dc.contributor.author | Shashank Natesh | - | 
| dc.contributor.author | Prashant K. Jain | - | 
| dc.date.accessioned | 2025-10-27T04:15:30Z | - | 
| dc.date.available | 2025-10-27T04:15:30Z | - | 
| dc.date.issued | 2023-11 | - | 
| dc.identifier.issn | 0976-6340 | - | 
| dc.identifier.issn | 0976-6359 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7109 | - | 
| dc.description.abstract | Ejector-based systems are widely used for various industrial purposes, including transporting fluids, trapping particulate matters, and refrigeration. Novel design strategies can aid in the enhancement of key performance parameters such as entrainment ratio (ER) and entrained mass flow rate, resulting in an increase in energy efficiency over conventional designs. This study included analysis of two novel design features that can increase both ER and the entrained mass flow rate: repeated entrainment and the wrapped multi-nozzle. Computational fluid dynamics (CFD) simulations were performed to verify the enhanced performance offered by these designs. The ER predicted by the CFD model for a downscaled design of the repeated entrainment is validated using the data acquired through in-house experiments. CFD predictions for ER and entrained mass flow rates for three different inlet pressures are reported for both designs. The repeated entrainment design provides nearly 50 times more ER than the wrapped multi-nozzle. However, the wrapped multi-nozzle design provides 3 times more fluid recovery/mass flow rate than the repeated entrainment design. | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | IAEME Publication | ms_IN | 
| dc.relation.ispartofseries | International Journal of Mechanical Engineering and Technology (IJMET);Volume 14, Issue 06 | - | 
| dc.subject | Computational fluid dynamics (CFD) | ms_IN | 
| dc.subject | Designs | ms_IN | 
| dc.subject | Ejectors | ms_IN | 
| dc.subject | Refrigeration | ms_IN | 
| dc.title | NOVEL DESIGNS FOR EJECTOR-BASED SYSTEMS FOR ENHANCED FLUID RECOVERY VERIFIED THROUGH CFD SIMULATIONS | ms_IN | 
| dc.type | Article | ms_IN | 
| Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NOVEL DESIGNS FOR EJECTOR-BASED ENHANCED FLUID RECOVERY.pdf | 729.35 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
