
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boyke, Christino | - |
| dc.date.accessioned | 2025-10-27T04:08:37Z | - |
| dc.date.available | 2025-10-27T04:08:37Z | - |
| dc.date.issued | 2024-01 | - |
| dc.identifier.issn | 2347-4203 | - |
| dc.identifier.issn | 2347-4211 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7104 | - |
| dc.description.abstract | This paper describes the structural assessment and strengthening methods of a pile- supported wharf (PSW). The PSW used as the case study in this paper was built in 1998 and designed to have the berthing capacity for accommodating a 40.000 DWT bulk carrier ship. Due to the increasing demand for bulk materials, shipments using a 50.000 DWT bulk carrier ship were carried out. Thus, the berthing force applied to the PSW was more significant than the original design. Furthermore, the depth of the berthing area in front of the PSW must be dredged to accommodate the larger ships' draft. Ferro- scanning (steel reinforcement number and spacing), core drill samples, hammer test, ultrasonic pulse velocity test, and visual inspections were performed as part of the assessment. According to the assessment, the concrete used for the jetty is generally of acceptable quality (high strength, strong compaction, and good aggregate distribution), and cover depths are greater than 40 mm in most spots. A structural analysis to verify the PSW capacity was also completed, and it was found that several beams need to be retrofitted using Carbon Fiber Reinforced Polymer. The analysis also shows that the piles can withstand the new berthing force and the effect of seabed dredging. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | Journal of Civil Engineering and Technology (JCIET);Volume 10, Issue 1 | - |
| dc.subject | Pile-supported wharf | ms_IN |
| dc.subject | Assessment | ms_IN |
| dc.subject | Berthing force | ms_IN |
| dc.subject | Retrofit | ms_IN |
| dc.title | STRUCTURAL ASSESSMENT OF EXISTING PILE-SUPPORTED WHARF DUE TO BERTHING FORCE FROM 50.000 DWT SHIPS | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STRUCTURAL ASSESSMENT OF EXISTING PILE-SUPPORTED WHARF DUE TO BERTHING FORCE FROM 50.000 DWT SHIPS.pdf | 453.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
