
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7092Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prakashkumar Makwana | - |
| dc.date.accessioned | 2025-10-27T03:48:32Z | - |
| dc.date.available | 2025-10-27T03:48:32Z | - |
| dc.date.issued | 2023-07 | - |
| dc.identifier.issn | 2347-4203 | - |
| dc.identifier.issn | 2347-4211 | - |
| dc.identifier.issn | DOI: https://doi.org/10.17605/OSF.IO/DGJ78 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7092 | - |
| dc.description.abstract | Rapid infrastructure development, particularly in India, has emerged as a prominent global trend. Over the past few decades, it has become apparent that many road projects necessitate early-stage maintenance. To identify the underlying causes, a comprehensive structural evaluation study is imperative to assess the existing material properties of pavements. While Light Weight Deflectometer (LWD) is gaining widespread acceptance and popularity as an in-situ spot-testing device worldwide, in India, only a few researchers have delved into its applications. This study aims to estimate the in-situ layer moduli of flexible pavements using LWD and further utilize these layer moduli for performance analysis. A series of tests were conducted at NH-15 on 52 distressed locations, and samples were systematically collected for subsequent laboratory testing. LWDmod software was employed to calculate the back-calculated modulus for each layer. The results revealed that the Coefficient of Variation (CV) of the back-calculated average modulus on both the Left-Hand Side (LHS) and Right-Hand Side (RHS) ranged from 24% to 30% for the bituminous surface, 33% to 45% for the WMM, 35% to 45% for the GSB, and 40% to 52% for the Sub-grade. It was observed that the CV value was higher for softer materials and subsequently decreased for granular layers. The performance analysis indicated that the existing pavement is structurally distressed. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | International Journal of Civil Engineering and Technology (IJCIET);Volume 9, Issue 2 | - |
| dc.subject | Light weight deflectometer (LWD) | ms_IN |
| dc.subject | LWDmod | ms_IN |
| dc.subject | Layer moduli | ms_IN |
| dc.subject | Coefficient of variation (CV) | ms_IN |
| dc.title | ASSESSING PERFORMANCE THROUGH THE UTILIZATION OF LIGHT WEIGHT DEFLECTOMETER | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASSESSING PERFORMANCE THROUGH THE UTILIZATION OF LIGHT WEIGHT DEFLECTOMETER.pdf | 578.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
