
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7091Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Huang, Chien-Te | - | 
| dc.contributor.author | Hung, Fei-Yi | - | 
| dc.contributor.author | Chang, Kai-Chieh | - | 
| dc.date.accessioned | 2025-10-27T03:47:25Z | - | 
| dc.date.available | 2025-10-27T03:47:25Z | - | 
| dc.date.issued | 2025-08-01 | - | 
| dc.identifier.other | doi.org/10.3390/app15158572 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7091 | - | 
| dc.description.abstract | This study systematically investigates 50 µm-diameter 631 stainless steel fine wires subjected to both sequential and simultaneous electrothermomechanical loading to simulate probe spring conditions in microelectronic test environments. Under cyclic current loading (~104 A/cm2), the 50 µm 631SS wire maintained electrical integrity up to 0.30 A for 15,000 cycles. Above 0.35 A, rapid oxide growth and abnormal grain coarsening resulted in surface embrittlement and mechanical degradation. Current-assisted tensile testing revealed a transition from recovery-dominated behavior at ≤0.20 A to significant thermal softening and ductility loss at ≥0.25 A, corresponding to a threshold temperature of approximately 200 ◦C. These results establish the endurance limit of 631 stainless steel wire under coupled thermal–mechanical–electrical stress and clarify the roles of Joule heating, oxidation, and microstructural evolution in electrical fatigue resistance. A degradation map is proposed to inform design margins and operational constraints for fatigue-tolerant, electrically stable interconnects in high-reliability probe spring applications. | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | MDPI | ms_IN | 
| dc.relation.ispartofseries | Applied Sciences;2025, 15, 8572 | - | 
| dc.subject | 631 (17-7PH) stainless steel | ms_IN | 
| dc.subject | Fine wire | ms_IN | 
| dc.subject | Electrical fatigue | ms_IN | 
| dc.subject | Electrothermal effect | ms_IN | 
| dc.subject | Probe spring | ms_IN | 
| dc.title | FRACTURE MECHANISMS OF ELECTROTHERMALLY FATIGUED 631 STAINLESS STEEL FINE WIRES FOR PROBE SPRING APPLICATIONS | ms_IN | 
| dc.type | Article | ms_IN | 
| Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fracture Mechanisms of Electrothermally Fatigued 631 Stainless.pdf | 11.1 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.