
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7085Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Venkata Raj Kiran Kollimarla | - | 
| dc.date.accessioned | 2025-10-27T03:41:34Z | - | 
| dc.date.available | 2025-10-27T03:41:34Z | - | 
| dc.date.issued | 2024-05 | - | 
| dc.identifier.issn | 0976-6308 | - | 
| dc.identifier.issn | 0976-6316 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7085 | - | 
| dc.description.abstract | Graphs are one of the most elegant ways to store data that shows complex connections and interactions across many entities. Recent progress in deep learning has led to the creation of strong graph-generative models that can learn and create graph-structured data with myriad applications. This article gives an overview of graph-generative models, focusing on the techniques they use, the things they can be used for, and where the field is headed. We talk about well-known methods like Graph Variational Autoencoders (Graph-VAEs), Graph Generative Adversarial Networks (Graph-GANs), and Graph RNN, as well as their variations and enhancements. We also talk about the usefulness of graph-generative models in areas such as drug discovery, studying social networks, finding scams, and studying biological networks. Lastly, we talk about open problems and possible directions for future study in this field that is changing very quickly. | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | IAEME Publication | ms_IN | 
| dc.relation.ispartofseries | International Journal of Civil Engineering and Technology (IJCIET);Volume 15, Issue 3 | - | 
| dc.subject | Graph generative models | ms_IN | 
| dc.subject | Node embeddings | ms_IN | 
| dc.subject | Generative Adversarial Networks (GANs) | ms_IN | 
| dc.subject | Drug discovery | ms_IN | 
| dc.subject | Social network analysis | ms_IN | 
| dc.title | EXPLORING GRAPH GENERATIVE MODELS TECHNIQUES, APPLICATIONS, AND FUTURE DIRECTIONS | ms_IN | 
| dc.type | Article | ms_IN | 
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EXPLORING GRAPH GENERATIVE MODELS TECHNIQUES, APPLICATIONS, AND FUTURE DIRECTIONS.pdf | 465.18 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.