
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7082Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tan, P. Y. | - | 
| dc.contributor.author | Tan, K. B | - | 
| dc.contributor.author | Khaw, C. C. | - | 
| dc.contributor.author | H. C. Ananda Murthy | - | 
| dc.contributor.author | R. Balachandran | - | 
| dc.contributor.author | Chen, S. K. | - | 
| dc.contributor.author | Lee, O. J. | - | 
| dc.contributor.author | Chan, K. Y. | - | 
| dc.contributor.author | Lu, M. | - | 
| dc.date.accessioned | 2025-10-27T03:37:23Z | - | 
| dc.date.available | 2025-10-27T03:37:23Z | - | 
| dc.date.issued | 2024-04-02 | - | 
| dc.identifier.other | doi.org/10.1016/j.jsamd.2024.100715 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7082 | - | 
| dc.description.abstract | The electrical properties of bismuth magnesium tantalate pyrochlore, Bi3.30Mg1.88Ta2.82O13.88 (BMT) were investigated by both inductor-capacitor-resistor (LCR) and impedance spectroscopy techniques covering a broad temperature range of 10–1073 K and a frequency range of 5 Hz - 1 MHz. At below ~180 K, BMT pyrochlore exhibited interesting relaxor behaviour that showed high dispersion characteristics in its frequency-temperature dependent dielectric constants, ε′ and dielectric losses, tan δ, respectively. The maximum ε′max of ~77 was obtained at the temperature maximum, Tm of 154 K. The frequency-independent ε′ data above 154 K at a fixed frequency of 1 MHz can be well fitted with the Curie-Weiss law and the relaxation features of Bi3.30Mg1.88Ta2.82O13.88 obeyed the Vogel-Fulcher equation. The dielectric properties of Bi3.30Mg1.88Ta2.82O13.88 relaxor in the low temperature range of 20–320 K could be satisfactorily modeled with different equivalent circuits. In this perspective, a master circuit consisting of a parallel R-C-CPE element in series with a capacitor was required to accurately fit the low temperature data. | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | Elsevier B. V. | ms_IN | 
| dc.relation.ispartofseries | Journal of Science: Advanced Materials and Devices;9 (2024) 100715 | - | 
| dc.subject | Pyrochlore | ms_IN | 
| dc.subject | AC impedance | ms_IN | 
| dc.subject | Relaxor | ms_IN | 
| dc.subject | Dielectric | ms_IN | 
| dc.subject | Equivalent circuit | ms_IN | 
| dc.title | ELECTRICAL CIRCUIT MODELING FOR THE RELAXOR RESPONSE OF BISMUTH MAGNESIUM TANTALATE PYROCHLORE | ms_IN | 
| dc.type | Article | ms_IN | 
| Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Electrical circuit modeling for the relaxor response of bismuth magnesium.pdf | 3.38 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.