
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6978Rekod metadata penuh
| Bidang DC | Nilai | Bahasa |
|---|---|---|
| dc.contributor.author | Mahamat, Annouar Djidda | - |
| dc.date.accessioned | 2025-10-15T07:35:35Z | - |
| dc.date.available | 2025-10-15T07:35:35Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.issn | 0976-6308 | - |
| dc.identifier.issn | 0976-6316 | - |
| dc.identifier.issn | DOI: https://doi.org/10.5281/zenodo.14282888 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6978 | - |
| dc.description.abstract | This mission involves conducting a study of peak periods on the Dembé and Diguel viaducts. The focus of the study is based on the traffic flow of public transport and heavy vehicles, which play a significant role in the damage to major structures (viaducts, paved roads, etc.). Viaducts are long-distance bridges used for the passage of railways or roads. It is important to note that these two viaducts are each 168 meters long. The Dembé and Diguel viaducts are constructed with beams, meaning the decks are supported by 10 reinforced concrete piers. Beam viaducts can only exert a vertical reaction on their intermediate supports, and the forces generated within the structure are flexural forces. These structures were built to facilitate traffic flow and contribute to resolving issues of traffic congestion and numerous accidents recorded on these routes. Indeed, the viaducts undergo repeated load effects due to the action of axles. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | International Journal of Civil Engineering and Technology;Volume 15, Issue 6 | - |
| dc.subject | Viaduct | ms_IN |
| dc.subject | Traffic flow | ms_IN |
| dc.subject | Traffic congestion | ms_IN |
| dc.subject | Bridge | ms_IN |
| dc.title | SIMULATION OF TRAFFIC WITH DIFFERENT AXLE CONFIGURATIONS ON THE VIADUCTS OF N'DJAMENA - CHAD THE CASES OF DEMBÉ AND DIGUEL | ms_IN |
| dc.type | Article | ms_IN |
| Muncul dalam Koleksi: | JABATAN KEJURUTERAAN AWAM | |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| SIMULATION OF TRAFFIC WITH DIFFERENT AXLE CONFIGURATIONS ON THE VIADUCTS OF N'DJAMENA - CHAD THE CASES OF DEMBÉ AND DIGUEL.pdf | 4.55 MB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.
