Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | W. B. Hantosh | - |
dc.contributor.author | S. R. Farag | - |
dc.contributor.author | S. S. Jumaah | - |
dc.date.accessioned | 2025-10-14T07:48:30Z | - |
dc.date.available | 2025-10-14T07:48:30Z | - |
dc.date.issued | 2023-03-08 | - |
dc.identifier.other | doi.org/10.1016/j.measen.2023.100739 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6937 | - |
dc.description.abstract | In this proposal study, the presentation of the thermoelectric generator, the power age by this framework is naturally companion. The objective of this task is to configure, fabricate, and test a limited-scale thermoelectric generator, as well as to explore a concentrator. Thermoelectric generator powered by solar energy, the objective of this review is to design, fabricate, and test a limited-scale sun-based concentrator. Solar Thermo Electric Generator (STEG) to add to the future improvement of STEGs as a practical sunlight-based nuclear power source in the purchaser market, is used in remote areas that are not equipped with electrical generation sources. The thermoelectric generator is built with a Peltier 12706 module, a heat sink made of aluminum, and copper with a fan, an antenna dish with a diameter of 85 cm that uses aluminum foil on a surface as a solar radiation reflector, and a programmed temperature difference monitor that includes: an LCD crystal screen 16*2, a microcontroller type pic16f676, a digital standard lm35 temperature sensor, and a small Vero Board. A solar power meter is used to calculate the intensity of solar radiation in W/m2. At 0 ◦C and 100 ◦C, all thermocouples are calibrated to within 1 ◦C. the result show the difference in solar radiation in different seasons greatly affects the temperature difference, which plays a key role in generating electric power. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Elsevier Ltd. | ms_IN |
dc.relation.ispartofseries | Measurement: Sensors;27 (2023) 100739 | - |
dc.subject | Solar system | ms_IN |
dc.subject | Parabolic | ms_IN |
dc.subject | Thermoelectric generators | ms_IN |
dc.subject | Dish collector | ms_IN |
dc.title | CALCULATION OF THE ELECTRICAL EFFICIENCY OF A PARABOLIC SOLAR COLLECTOR DISH USING TEG TECHNOLOGY | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Calculation of the electrical efficiency of a parabolic solar collector dish.pdf | 4.78 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.