
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6294Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JABATAN PERDAGANGAN (JP) | - |
| dc.date.accessioned | 2025-09-02T04:09:43Z | - |
| dc.date.available | 2025-09-02T04:09:43Z | - |
| dc.date.issued | 2025-05-23 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6294 | - |
| dc.description | SESI 2 2024/2025 | ms_IN |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN JPPKK, KPT | ms_IN |
| dc.relation.ispartofseries | SESI II : 2024/2025; | - |
| dc.subject | Correlation (Statistics) | ms_IN |
| dc.subject | Statistics | ms_IN |
| dc.title | DPB30093 QUANTITATIVE METHODS | ms_IN |
| Appears in Collections: | SESI 2 2024/2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DPB30093 QUANTITATIVE METHODS.pdf | 167.85 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
